Last updated 06/09/20 07:45:00
Outside Temperature
Barometer
Wind Direction
Wind Speed
Gust Speed
Humidity
Latitude: 56° 27.42' N
Longitude: 003° 00.96' W
Altitude: 30 meters
Station uptime: 1 day, 1 hour, 0 minutes
Server uptime: 1 day, 1 hour, 15 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 -3.9 -1.4 -1.2 -0.5 4.3 7.6 9.2 7.3 5.0 -0.2 -1.2 -5.3
2018 -5.9 -4.3 -3.4 -1.8 1.6 6.7 9.6 6.8 3.3 -0.3 0.3 -1.9
2019 -4.8 -5.6 -0.8 0.4 2.1 7.2 8.2 7.5 5.2 0.7 -3.8 -3.2
2020 -1.8 -1.2 -0.8 -0.1 0.3 5.7 8.1 5.4 8.4 - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 3.5 5.4 6.8 8.7 12.0 14.0 14.7 14.4 12.5 11.2 5.2 3.6
2018 3.1 2.9 3.7 7.8 12.2 13.9 16.9 14.7 12.2 9.5 7.9 5.1
2019 3.4 6.1 6.8 9.1 10.0 13.2 16.6 15.4 12.8 8.6 5.0 5.2
2020 5.9 4.2 5.9 8.4 11.8 13.6 14.4 14.8 13.6 - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 9.8 16.4 17.2 18.7 25.3 24.8 24.1 22.1 19.6 19.8 13.9 13.1
2018 11.5 11.6 12.7 19.4 24.6 27.4 26.7 24.4 21.9 18.7 15.1 12.2
2019 12.0 15.3 15.7 22.4 22.1 23.9 25.7 25.2 22.6 16.7 12.7 12.1
2020 12.8 11.1 14.5 20.6 25.1 25.4 23.4 24.6 18.9 - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 11.0 58.8 44.6 5.2 47.0 93.4 37.8 68.2 53.0 40.6 35.6 27.2
2018 55.8 20.6 103.0 33.0 25.4 20.6 39.2 39.6 34.0 30.8 88.8 32.6
2019 6.2 18.2 49.4 13.8 59.4 50.2 62.4 83.0 47.2 54.8 79.8 40.4
2020 26.2 86.2 17.8 9.0 19.2 49.6 63.0 74.8 4.6 - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2 10 12 3 8 10 9 14 12 10 8 9
2018 10 7 12 8 5 5 7 9 10 7 18 7
2019 2 6 12 3 12 12 13 15 9 10 13 9
2020 9 20 7 3 6 12 11 11 1 - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 - - -